23-04-2018 | ||
KLJ KORTENAKEN | - | OLD FRIENDS HOEKSKE |
23-04-2018 | ||
BARCA UTD | - | SCORCIO BAATSEM |
DR DONDERDAGS ... | - | LAXIO REUMA 08 |
23-04-2018 | ||
ZVK DE DERDE HELFT | - | ZVC FORTUNA |
28-04-2018 | ||
ZVC THE GUNNERS LINTER | - | BARCA UNITED |
№ |
Team
|
Points |
---|---|---|
1 | BLAUGRANA | 36 |
2 | LA PAZZ 2 | 22 |
3 | OPERA BAR - PISO | 20 |
4 | PLATZ UNITED | 19 |
5 | ZVK WOMMERSOM | 16 |
6 | THE LIONS | 6 |
7 | ZVC ARTIST | 4 |
8 | ZVK BDB | 0 |
№ |
Team
|
Points |
---|---|---|
1 | SCHWALBE 04 | 36 |
2 | VIKINGS | 31 |
3 | WECKX TITANS | 27 |
4 | ADVENTURE-LINE | 24 |
5 | ZVK DE HAL | 19 |
6 | FC FASTLANE UNITED | 13 |
7 | FC OUW KNOKEN | 9 |
8 | ZVC LIMBRA | 7 |
№ |
Team
|
Points |
---|---|---|
1 | BARCA UTD | 52 |
2 | SCORCIO BAATSEM | 45 |
3 | OLD FRIENDS HOEKSKE | 39 |
4 | BIANCONERI ROMA | 34 |
5 | KLJ KORTENAKEN | 22 |
6 | ZVK DE DERDE HELFT | 19 |
7 | ZVK BORUSSIA LEWA | 19 |
8 | LAXIO REUMA 08 | 17 |
9 | ZVC FORTUNA | 10 |
10 | DR DONDERDAGS ... | 8 |
№ |
Team
|
Points |
---|---|---|
1 | PISO UNITED | 36 |
2 | LA PAZZ | 33 |
3 | ZVC THE GUNNERS LINTER | 33 |
4 | BARCA UNITED | 28 |
5 | FC FASTLANE | 13 |
6 | DTC UNITED | 8 |
7 | DE KROEG | 7 |
8 | HOT SPUR YOUNGSTERS | 7 |